<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBxEquity &#187; northern rock</title>
	<atom:link href="http://bbxequity.com/tag/northern-rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbxequity.com</link>
	<description>Equity Release Plans &#124; Safe Home Income Plans &#124; Retirement Planning &#124; Reverse Mortgages</description>
	<lastBuildDate>Mon, 02 Nov 2009 15:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Equity Withdrawal in the UK Falls</title>
		<link>http://bbxequity.com/equity-withdrawal-in-the-uk-falls/</link>
		<comments>http://bbxequity.com/equity-withdrawal-in-the-uk-falls/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[equity withdrawal]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[SHIP]]></category>

		<guid isPermaLink="false">http://bbxequity.com/?p=5</guid>
		<description><![CDATA[Reports from the Bank of England this months states that equity withdrawal ( equity release through a remortgage ) has fallen sharply by almost two thirds. According to the new figures released, equity withdrawal has fallen from almost 14bn during the first quarter of 2007 to just 5bn in the same period this year, the [...]]]></description>
			<content:encoded><![CDATA[<p>Reports from the Bank of England this months states that <strong>equity withdrawal</strong> ( <a title="Equity release" href="http://bbxequity.com">equity release</a> through a remortgage ) has fallen sharply by almost two thirds. According to the new figures released, <strong>equity withdrawal</strong> has fallen from almost 14bn during the first quarter of 2007 to just 5bn in the same period this year, the lowest <strong>equity withdrawal</strong> figures for seven years.</p>
<p>The fall in the equity withdrawal figures is blamed on the global credit crunch which has seem lenders tightening their criteria for lending and as such fewer home owners are able to borrow money to pay for home improvements, pay off debt or simply to provide a little relief as disposable incomes are squeezed.<span id="more-5"></span></p>
<p>Traditional equity release for people over 50 also saw a slight decrease, however a representative from <strong>Safe Home Income Plans</strong> (SHIP) said in a quote in the Independent business magazine that this decrease was due mostly in part on the collapse of Northern Rock which held quite a sizeable stake in the equity release market.</p>
<p>SHIP is the trade association hat represents lenders offering equity release schemes for older people.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbxequity.com/equity-withdrawal-in-the-uk-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rock Equity Release Portfolio Sold To JP Morgan</title>
		<link>http://bbxequity.com/northern-rock-equity-release/</link>
		<comments>http://bbxequity.com/northern-rock-equity-release/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 14:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://bbxequity.com/?p=3</guid>
		<description><![CDATA[It was announced that Northern Rock are to sell their equity release portfolio to JP Morgan today. Although Northern Rock are going to run of the equity release portfolio on behalf of JP Morgan, the sale will help them to pay back some of the money that they borrowed from the Bank of England. Northern [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced that Northern Rock are to sell their <a title="Equity Release News" href="http://bbxequity.com">equity release</a> portfolio to JP Morgan today. Although Northern Rock are going to run of the <strong>equity release portfolio</strong> on behalf of JP Morgan, the sale will help them to pay back some of the money that they borrowed from the Bank of England.</p>
<p>Northern Rock&#8217;s portfolio accounts for a great deal of the UK mortgage market, however after being embroiled in the global credit crunch problems has meant they were unable to borrow money to fund their business practices, hence the bail out by the UK&#8217;s main bank.</p>
<p>The portfolio of lifetime mortgages prior to the sale to JP Morgan is said to make up approximately two percent of Northern Rock’s assets. At the time of writiing, Northern Rock offer three <strong>equity release products</strong></p>
<ul>
<li>Standard Lifetime Mortgage</li>
<li>Cash Plus Lifetime Mortgage</li>
<li>Protected Equity Lifetime Mortgage</li>
</ul>
<p>Chief Executive Andy Kuipers is happy about the equity release portfolio sale. He said <em>“It illustrates the quality of our assets, which has enabled us to achieve a sale at a premium despite continuing difficult financial markets</em>“.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbxequity.com/northern-rock-equity-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

